Stocks
Stock explorer
Search and filter by sector. Data shown is an illustrative sample, not live quotes.
| Symbol | Company | Sector | Price | Change | Mkt cap | P/E |
|---|---|---|---|---|---|---|
| RELIANCE | Reliance Industries | Energy | ₹2,948.5 | +1.2% | ₹19.9L Cr | 28.4 |
| TCS | Tata Consultancy Services | IT | ₹4,102.3 | +0.9% | ₹14.8L Cr | 31.2 |
| HDFCBANK | HDFC Bank | Banking | ₹1,688.75 | -0.4% | ₹12.9L Cr | 19.6 |
| INFY | Infosys | IT | ₹1,845.2 | +1.6% | ₹7.6L Cr | 27.8 |
| ICICIBANK | ICICI Bank | Banking | ₹1,254.1 | +0.3% | ₹8.8L Cr | 18.9 |
| SBIN | State Bank of India | Banking | ₹812.6 | -1.1% | ₹7.2L Cr | 10.4 |
| ITC | ITC Limited | FMCG | ₹471.9 | +0.5% | ₹5.9L Cr | 27.1 |
| LT | Larsen & Toubro | Infra | ₹3,622 | -0.7% | ₹5.0L Cr | 33.5 |
No stocks match your filters.
Illustrative sample data for education only. Not investment advice.